National Time Series
Please note, Palmer Drought Severity Index (PDSI), Palmer Hydrological Drought Index (PHDI), and Palmer Modified Drought Index (PMDI) are not offered for multiple-month time scales. Data are available for bulk download.
Period | Heating Degree Days | Rank (out of 130) | Anomaly 1991-2020 Mean: 4,262°Df |
|---|---|---|---|
| 2024 | 3,719°Df | 1 | -543°Df |
| 2023 | 3,828°Df | 3 | -434°Df |
| 2022 | 4,268°Df | 22 | 6°Df |
| 2021 | 3,945°Df | 7 | -317°Df |
| 2020 | 3,920°Df | 6 | -342°Df |
| 2019 | 4,327°Df | 28 | 65°Df |
| 2018 | 4,292°Df | 27 | 30°Df |
| 2017 | 3,833°Df | 4 | -429°Df |
| 2016 | 3,879°Df | 5 | -383°Df |
| 2015 | 4,078°Df | 11 | -184°Df |
| 2014 | 4,535°Df | 55 | 273°Df |
| 2013 | 4,444°Df | 43 | 182°Df |
| 2012 | 3,739°Df | 2 | -523°Df |
| 2011 | 4,280°Df | 25 | 18°Df |
| 2010 | 4,429°Df | 38 | 167°Df |
| 2009 | 4,433°Df | 39 | 171°Df |
| 2008 | 4,436°Df | 40 | 174°Df |
| 2007 | 4,211°Df | 16 | -51°Df |
| 2006 | 3,979°Df | 9 | -283°Df |
| 2005 | 4,272°Df | 23 | 10°Df |
| 2004 | 4,260°Df | 20 | -2°Df |
| 2003 | 4,441°Df | 42 | 179°Df |
| 2002 | 4,266°Df | 21 | 4°Df |
| 2001 | 4,156°Df | 14 | -106°Df |
| 2000 | 4,376°Df | 30 | 114°Df |
| 1999 | 4,108°Df | 12 | -154°Df |
| 1998 | 3,949°Df | 8 | -313°Df |
| 1997 | 4,478°Df | 48 | 216°Df |
| 1996 | 4,629°Df | 67 | 367°Df |
| 1995 | 4,465°Df | 46 | 203°Df |
| 1994 | 4,428°Df | 37 | 166°Df |
| 1993 | 4,657°Df | 79 | 395°Df |
| 1992 | 4,392°Df | 32 | 130°Df |
| 1991 | 4,182°Df | 15 | -80°Df |
| 1990 | 4,008°Df | 10 | -254°Df |
| 1989 | 4,662°Df | 83 | 400°Df |
| 1988 | 4,612°Df | 63 | 350°Df |
| 1987 | 4,329°Df | 29 | 67°Df |
| 1986 | 4,274°Df | 24 | 12°Df |
| 1985 | 4,646°Df | 76 | 384°Df |
| 1984 | 4,518°Df | 51 | 256°Df |
| 1983 | 4,642°Df | 74 | 380°Df |
| 1982 | 4,637°Df | 73 | 375°Df |
| 1981 | 4,529°Df | 53 | 267°Df |
| 1980 | 4,718°Df | 94 | 456°Df |
| 1979 | 4,811°Df | 113 | 549°Df |
| 1978 | 4,976°Df | 125 | 714°Df |
| 1977 | 4,636°Df | 72 | 374°Df |
| 1976 | 4,764°Df | 103 | 502°Df |
| 1975 | 4,538°Df | 56 | 276°Df |
| 1974 | 4,464°Df | 45 | 202°Df |
| 1973 | 4,406°Df | 35 | 144°Df |
| 1972 | 4,750°Df | 101 | 488°Df |
| 1971 | 4,623°Df | 64 | 361°Df |
| 1970 | 4,736°Df | 97 | 474°Df |
| 1969 | 4,811°Df | 113 | 549°Df |
| 1968 | 4,766°Df | 104 | 504°Df |
| 1967 | 4,678°Df | 87 | 416°Df |
| 1966 | 4,785°Df | 108 | 523°Df |
| 1965 | 4,628°Df | 66 | 366°Df |
| 1964 | 4,633°Df | 69 | 371°Df |
| 1963 | 4,815°Df | 114 | 553°Df |
| 1962 | 4,781°Df | 107 | 519°Df |
| 1961 | 4,650°Df | 77 | 388°Df |
| 1960 | 4,850°Df | 117 | 588°Df |
| 1959 | 4,533°Df | 54 | 271°Df |
| 1958 | 4,835°Df | 115 | 573°Df |
| 1957 | 4,487°Df | 49 | 225°Df |
| 1956 | 4,540°Df | 57 | 278°Df |
| 1955 | 4,675°Df | 86 | 413°Df |
| 1954 | 4,378°Df | 31 | 116°Df |
| 1953 | 4,232°Df | 18 | -30°Df |
| 1952 | 4,542°Df | 59 | 280°Df |
| 1951 | 4,691°Df | 89 | 429°Df |
| 1950 | 4,654°Df | 78 | 392°Df |
| 1949 | 4,403°Df | 34 | 141°Df |
| 1948 | 4,713°Df | 93 | 451°Df |
| 1947 | 4,729°Df | 96 | 467°Df |
| 1946 | 4,234°Df | 19 | -28°Df |
| 1945 | 4,635°Df | 71 | 373°Df |
| 1944 | 4,674°Df | 85 | 412°Df |
| 1943 | 4,768°Df | 105 | 506°Df |
| 1942 | 4,628°Df | 66 | 366°Df |
| 1941 | 4,449°Df | 44 | 187°Df |
| 1940 | 4,890°Df | 122 | 628°Df |
| 1939 | 4,393°Df | 33 | 131°Df |
| 1938 | 4,291°Df | 26 | 29°Df |
| 1937 | 4,774°Df | 106 | 512°Df |
| 1936 | 4,757°Df | 102 | 495°Df |
| 1935 | 4,747°Df | 99 | 485°Df |
| 1934 | 4,466°Df | 47 | 204°Df |
| 1933 | 4,438°Df | 41 | 176°Df |
| 1932 | 4,542°Df | 59 | 280°Df |
| 1931 | 4,213°Df | 17 | -49°Df |
| 1930 | 4,645°Df | 75 | 383°Df |
| 1929 | 4,789°Df | 109 | 527°Df |
| 1928 | 4,630°Df | 68 | 368°Df |
| 1927 | 4,421°Df | 36 | 159°Df |
| 1926 | 4,858°Df | 119 | 596°Df |
| 1925 | 4,634°Df | 70 | 372°Df |
| 1924 | 5,019°Df | 126 | 757°Df |
| 1923 | 4,662°Df | 83 | 400°Df |
| 1922 | 4,540°Df | 57 | 278°Df |
| 1921 | 4,122°Df | 13 | -140°Df |
| 1920 | 4,884°Df | 121 | 622°Df |
| 1919 | 4,661°Df | 81 | 399°Df |
| 1918 | 4,724°Df | 95 | 462°Df |
| 1917 | 5,268°Df | 130 | 1006°Df |
| 1916 | 4,881°Df | 120 | 619°Df |
| 1915 | 4,694°Df | 90 | 432°Df |
| 1914 | 4,802°Df | 111 | 540°Df |
| 1913 | 4,515°Df | 50 | 253°Df |
| 1912 | 5,072°Df | 128 | 810°Df |
| 1911 | 4,596°Df | 62 | 334°Df |
| 1910 | 4,679°Df | 88 | 417°Df |
| 1909 | 4,745°Df | 98 | 483°Df |
| 1908 | 4,556°Df | 61 | 294°Df |
| 1907 | 4,800°Df | 110 | 538°Df |
| 1906 | 4,664°Df | 84 | 402°Df |
| 1905 | 4,942°Df | 124 | 680°Df |
| 1904 | 5,048°Df | 127 | 786°Df |
| 1903 | 4,852°Df | 118 | 590°Df |
| 1902 | 4,748°Df | 100 | 486°Df |
| 1901 | 4,937°Df | 123 | 675°Df |
| 1900 | 4,521°Df | 52 | 259°Df |
| 1899 | 4,842°Df | 116 | 580°Df |
| 1898 | 4,704°Df | 91 | 442°Df |
| 1897 | 4,711°Df | 92 | 449°Df |
| 1896 | 4,661°Df | 81 | 399°Df |
| 1895 | 5,092°Df | 129 | 830°Df |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: National Time Series, published April 2025, retrieved on April 29, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/national/time-series